Series
Table Information
Signal Integrity’s broad and deep catalog of off-the shelf spring probes will deliver on optimizing the socket performance in your test application. Our catalog of spring probe components is the product of 25 years of continuous improvement in high volume manufacturing, engineering characterization and custom connector system performance. If you have test critical parameters that impacts yield, Signal Integrity offers application optimized probe designs and probe systems to fit any application, package or environment.
Application | Features | Application Probes | Pitch (mm) |
---|---|---|---|
Smart Power PMIC | Low Cost per Insertion | B2501 | 0.5 |
0.4mm, 0.5mm pitch | Long Contact Life | A1562 | 0.4/0.5 |
High Current | B2504 | 0.5 | |
Small packages (5x5mm typ.) | A1561 | 0.4/0.5 | |
Force Sense Kelvin Contacts | B2501 Shark Fin | 0.5 | |
Fine Pitch 0.5mm, 0.4mm | AA917 | 0.3/0.4/0.5 | |
Low Contact Resistance | |||
Standard and Custom QFN packages | |||
High Pin Count Digital Broadband BGA Packages | (PCIExpress, FibreChannel, M2 DDR, 1000baseT Ethernet) | Hybrid D4850/E5533 | 1 |
0.65mm, 0.8mm, 0.9mm, 1.0mm pitch | per pin current on power plane is very high 5A | B2514 | 0.8 |
Large Package (>20x20mm) | A1512 | 0.65 | |
0.8,0.9,1.0mm pitch | D4525 | 1.0/0.8 | |
Low Cost Per Insertion | E5544 | 1 | |
Tuned Impedance | D4693 | 1.0/0.8 | |
Frequencies up to 50 GHz | E5533 | 1 | |
PAM4 | |||
Low Contact resistance | |||
Large travel to cover package planarity | |||
up to 8A per pin continuous current | |||
MEMS | Short operating Height | AA927 | Any |
0.3mm to 0.5mm pitch | non-magnetic | AA905 | Any |
Low contact resistance | A1512 | 0.4-> | |
Very fine pitch | B2509 | 0.5-> | |
3D Probing | AA917 | Any | |
A1561 | 0.4-> | ||
IoT | Low cost per insertion | B2501 | 0.5 |
0.3mm to 0.65mm pitch | fine pitch 0.5mm | B2514 | 0.5 |
Mid level frequencies (Bluetooth) | B2503 | 0.5 | |
High Volume | A1562 | 0.4 | |
Low currents | A1561 | 0.4 | |
Low contact resistance | A1512 | 0.4 | |
small packages | AA905 | 0.3->0.5 | |
Tin/matte tin pads | |||
Kelvin Contacts | |||
5G Cell Phone/Handheld/Wearables | Lowest Cost per insertion | AA905 | 0.3 |
0.3mm, 0.4mm | Fine pitch 0.3mm->0.5mm | AA927 | 0.3 |
Low current | AA945 | 0.3 | |
Mid to high frequency (5G) 2-25 GHz | AA917 | 0.3 | |
Ultra high Volume | A1512 | 0.4 | |
reliability | A1561 | 0.4 | |
delivery/capacity | |||
Engineering/R and D | Cryogenic | Custom | Custom |
Specialty | Extended Travel Range | B2502 | |
Non-magnetic | A1641 | ||
Very High Temperature | |||
3D Probing | |||
Cable to Probe | |||
Angled Probing | |||
Flex Circuit to Probe |
Signal Integrity Spring Probe Catalog Highlights
- We use a clad metal process for our barrels. Clad metal barrels are a big advantage over plated barrels, especially at pitches at or below 0.5mm.
- Low contact resistance design features
- Long contact life
- Smooth non-stick operation over hundreds of thousands of cycles.
- Custom spring design for consistent, low variance force.
- Full range of Z-Height to fit your handler kit.
- Full range of pitch diameters to fit package and die contact centers from 0.2mm to 1.0mm.
- Wide selection of DUT side contact shapes and materials
- Tip shapes include 60° conic, 4 point crown, reduced crown, Ogive, and 90° hemisphere.
- Tip Material: Plated Tool Steel, Plated BeCu, Solid Precious Metal Alloy
- PCB Interface plunger shape – standard smooth spherical. Selections for Crown and Conic tips as well.
- Stable Supply Chain
- Assembled in the US
- ITAR registered